| Institutional sub-committees for the year 2024-2025 | |||
| Sl. No. | Sub-Committee | Convennor | Members |
| 1 | Academic Sub-Committee | Dr. Soumen Jana | All Programme Coordinators |
| Palash Mondal | |||
| Sanjay Das | |||
| Debasish Biswas | |||
| Parimal Hatial | |||
| Debabrata Raj | |||
| Debapriya Das | |||
| Sibaprasad Nayek | |||
| 2 | Examination Sub-Committee (Exam Cell) | Palash Mondal | Dr. Abhijit Ghosal |
| Kunal Chakraborty | |||
| Debasish Biswas | |||
| Bidyut Kumar Patra | |||
| Prasanta Dey | |||
| Sukumar Murmu | |||
| Sumana Nath | |||
| 3 | Admission Sub-Committee | Dr. Jagabandhu Mandal | All Programme Coordinators |
| Bidyut Kumar Patra | |||
| Dr. Sawkat Ali Shah | |||
| Dipak Kr Jana | |||
| Sumana Nath | |||
| Subham Das | |||
| A student Representative | |||
| 4 | Routine Sub-Committee | Debasish Biswas | All Programme Coordinators |
| Satya Sankar Sarangi | |||
| Palash Mondal | |||
| Alakesh Bhui | |||
| Sukumar Murmu | |||
| Sumana Nath | |||
| 5 | Library Sub-Committee | Pema Kesheb Yolmo | All Programme Coordinators |
| Sanjay Das | |||
| Somnath Das | |||
| Subrata Jana | |||
| Tanmoy Das | |||
| Satya Ranjan Barik | |||
| A student Representative | |||
| 6 | Magazine Sub-Committee | Dr. Gitika Panda | Dr. Soumen Jana |
| Chhanuram Hembram | |||
| Dr. Ashim Biswas | |||
| Debasish Biswas | |||
| Dr.Sawkat Ali Shah | |||
| Jagatpati Dey | |||
| Dr. Arthita Mandal | |||
| Mangal Mandi | |||
| A student Representative | |||
| 7 | EVS Coordination Committee | Tarak Hansda | Dr. Abhijit Ghosal |
| Palash Mondal | |||
| Dr. Kathakali Bandyopadhyay | |||
| Pema Kesheb Yolmo | |||
| Dr. Debesh Kar | |||
| Bidyut Kumar Patra | |||
| Laltu Rana | |||
| 8 | Student’s Welfare / Aid Fund / Scholarship Sub-Committee | Dipankar Sarkar | Palash Mondal |
| Pema Kesheb Yolmo | |||
| Tarak Hansda | |||
| Debapriya Das | |||
| Nani Gopal Sahoo | |||
| Banibrata Giri | |||
| Sibapada Nayak | |||
| A student Representative | |||
| 9 | Career Counselling Sub-Committee | Sanjay Das | Dr. Abhijit Ghosal |
| Dr. Soumen Jana | |||
| Kunal Chakraborty | |||
| Arunava Praharaj | |||
| Subrata Jana | |||
| A student Representative | |||
| 10 | Cultural Sub-Committee | Dr. Jagabandhu Mandal | Chhanuram Hembram |
| Dipak Kr Jana | |||
| Dr. Animesh Datta | |||
| Pema Kesheb Yolmo | |||
| Tanmoy Das | |||
| Mohuya Bhowmik | |||
| Sumana Nath | |||
| Satyaranjan Barik | |||
| A student Representative | |||
| 11 | Games and Sports Sub-Committee | Kunal Chakraborty | Palash Mondal |
| Dr. Soumen Jana | |||
| Dr. Ashim Biswas | |||
| Sanjay Das | |||
| Debasish Biswas | |||
| Dr. Kathakali Bandyopadhyay | |||
| Banibrata Giri | |||
| Salai Hembram | |||
| Soma Sahoo | |||
| Bidyut Kumar Patra | |||
| Sushanta Patra | |||
| Debapriya Das | |||
| Mangal Mandi | |||
| A student Representative | |||
| 12 | SC, ST, OBC & Minority Cell (Equal Opprtunity Cell) | Chhanuram Hembram | Palash Mondal |
| Dr. Ashim Biswas | |||
| Tarak Hansda | |||
| Dr. Sawkat Ali Shah | |||
| Salai Hembram | |||
| Tarak Nath Mukhi | |||
| A student Representative | |||
| 13 | Women Empowerment Cell | Dr. Kathakali Bandyopadhyay | Dr. Gitika Panda |
| Soma Sahoo | |||
| Dr. Arthita Mandal | |||
| Soma Rout | |||
| Sumana Nath | |||
| A student Representative | |||
| 14 | Grievance Redressal / Internal Complain / Sexsual Harassment Cell | Dr. Kathakali Bandyopadhyay | Dr. Gitika Panda |
| Sanjay Das | |||
| Manas Kumar Bhunia | |||
| Nani Gopal Sahoo | |||
| Satyaranjan Barik | |||
| A student Representative | |||
| 15 | Health and Medical Sub-Committee | Arunava Praharaj | Dr. Lakshindar Paloi |
| Satya Sankar Sarangi | |||
| Kunal Chakraborty | |||
| Tapan Bera | |||
| A student Representative | |||
| 16 | Canteen Sub-Committee | Dr. Ashim Biswas | Chhanuram Hembram |
| Dr. Jagabandhu Mandal | |||
| Dibakar Ghosh | |||
| Santanu Mandal | |||
| Tapan Bera | |||
| A student Representative | |||
| 17 | Website Maintenance Sub-Committee | Dipankar Sarkar | Pema Kesheb Yolmo |
| Tarak Hansda | |||
| Somnath Das | |||
| Manas Kumar Bhunia | |||
| Subham Das | |||
| 18 | PF, Leave & Service Book Sub-Committee | Palash Mondal | Dr. Lakshindar Paloi |
| Dr. Abhijit Ghosal | |||
| Arunava Praharaj | |||
| 19 | Anti-Ragging Cell | Kunal Chakraborty | Sanjay Das |
| Dr. Kathakali Bandyopadhyay | |||
| Nani Gopal Sahoo | |||
| Dibakar Ghosh | |||
| 20 | Research Advisory Committee (RAC) | Dr. Soumen Jana | Dr. Gitika Panda |
| Dr. Lakshindar Paloi | |||
| Dr. Abhijit Ghosal | |||
| Dr. Ashim Biswas | |||
| Dr. Kathakali Bandyopadhyay | |||
| Dr. Jagabandhu Mandal | |||
| Dr. Debesh Kar | |||
| Dr. Animesh Datta | |||
| Dr. Arthita Mandal | |||
| Dr. Sawkat Ali Sha | |||
| 21 | Internal Complains Committee (ICC) | Dr. Gitika Panda | Sanjay Das |
| Dr. Kathakali Bandyopadhyay | |||
| Tapas Kumar Singha | |||
| 22 | Special Responsibilities | RTI Cell | Sanjay Das |
| Student Credit Card | Tarak Hansda | ||
| NIRF | Dipankar Sarkar | ||
| AISHE | Dr. Abhijit Ghosal | ||
| Bursar | Arunava Praharaj | ||
| NCC | Dr. Kathakali Bandyopadhyay | ||
| Health Scheme | Dr. Jagabandhu Mandal | ||
| Banglar Uccha Siksha | Pema Kesheb Yolmo | ||
| Admission Nodal | Dr. Jagabandhu Mandal | ||
| HRMS | Arunava Praharaj | ||
| NEP Coordinator | Dr. Jagabandhu Mandal | ||
| Exam Centre Nodal | Palash Mondal | ||
| Please note that the Principal is the Chairman of all the subcommittees.
(Dr. Siraj Datta) Principal |
|||

