Fees Structure

 

Admission Fees for the Session 2022-2023

 

 

 

Items

B.A.

(General course)

B.Sc. (General course) B. Com (General course) B. Sc. (Geography Honours) B. Sc. (Anthropology Honours) Bengali/ History / English / Sanskrit / Santali (Honours) B. Com (Honours)
Tuition Fees July 22 to Dec 22 480 480 480 540 540 540 540
Lab Charges July 22 to Dec 22 0 180 0 180 180 0 60
Lib. Fees July 22 to Dec 22 120 120 120 120 120 120 120
Admission Fees 100 100 100 100 100 100 100
Annual Charges 180 180 180 180 180 180 180
College Exam. 100 100 100 100 100 100 100
Building Fees 100 100 100 100 100 100 100
Development Fees 340 340 340 340 340 340 340
C.C.F 50 50 50 50 50 50 50
Univ. Regd. Fees 145 145 145 145 145 145 145
Library Caution Money 200 200 200 200 200 200 200
Lab Caution Money 0 300 0 300 300 0 100
Students Union Fees 70 70 70 70 70 70 70
Electric Charges 100 100 100 100 100 100 100
Printing Charges 50 50 50 50 50 50 50
Students Health Home 20 20 20 20 20 20 20
University Sports Fees 60 60 60 60 60 60 60
I.D. Card 20 20 20 20 20 20 20
Academic Dev. Fees 170 170 170 2000 1700 1275 1275
Magazine Fees 50 50 50 50 50 50 50
Gym. & Karate Fees 100 100 100 100 100 100 100
Total 2455 2935 2455 4825 4525 3620 3780
X